Problems from previous years
In the table below there is a complete historical overview of the Competition. You are very welcome to try to solve the problems yourself without any hints which can be finally found in the "Solutions" section.
| 31st Annual Competition (13th April 2024) | Jury | |||||
|---|---|---|---|---|---|---|
| Category I: | 51 competitors | 22 universities | Results | Problems | Solutions |
Chairman: |
| Category II: | 40 competitors | Results | Problems | Solutions | ||
| 30th Annual Competition (2nd April 2022) | Jury | |||||
| Category I: | 38 competitors | 22 universities | Results | Problems | Solutions |
Chairman: |
| Category II: | 44 competitors | Results | Problems | Solutions | ||
| 29th Annual Competition (29th March 2019) | Jury | |||||
| Category I: | 74 competitors | 38 universities | Results | Problems | Solutions | Chairman: D. Mitin |
| Category II: | 77 competitors | Results | Problems | Solutions | ||
| 28th Annual Competition (13th April 2018) | Jury | |||||
| Category I: | 71 competitors | 35 universities | Results | Problems | Solutions | Chairman: G. Kós |
| Category II: | 79 competitors | Results | Problems | Solutions | ||
| 27th Annual Competition (1st April 2017) | Jury | |||||
| Category I: | 69 competitors | 39 universities | Results | Problems | Solutions | Chairman: G. Kós |
| Category II: | 79 competitors | Results | Problems | Solutions | ||
| 26th Annual Competition (8th April 2016) | Jury | |||||
| Category I: | 75 competitors | 35 universities | Results | Problems | Solutions | Chairman: G. Kós |
| Category II: | 79 competitors | Results | Problems | Solutions | ||
| 25th Annual Competition (27th March 2015) | Jury | |||||
| Category I: | 74 competitors | 38 universities | Results | Problems | Solutions | Chairman: G. Kós |
| Category II: | 75 competitors | Results | Problems | Solutions | ||
| 24th Annual Competition (4th April 2014) | Jury | |||||
| Category I: | 84 competitors | 32 universities | Results | Problems | Solutions | Chairman: G. Kós |
| Category II: | 75 competitors | Results | Problems | Solutions | ||
| 23rd Annual Competition (12th April 2013) | Jury | |||||
| Category I: | 103 competitors | 41 universities | Results | Problems | Solutions | Chairman: D. Mitin |
| Category II: | 81 competitors | Results | Problems | Solutions | ||
| 22nd Annual Competition (30th March 2012) | Jury | |||||
| Category I: | 84 competitors | 41 universities | Results | Problems | Solutions | Chairman: G. Kós |
| Category II: | 69 competitors | Results | Problems | Solutions | ||
| 21st Annual Competition (31st March 2011) | Jury | |||||
| Category I: | 67 competitors | 36 universities | Results | Problems | Solutions | Chairman: G. Kós |
| Category II: | 80 competitors | Results | Problems | Solutions | ||
| 20th Annual Competition (25th March 2010) | Jury | |||||
| Category I: | 84 competitors | 40 universities | Results | Problems | Solutions | Chairman: G. Kós |
| Category II: | 79 competitors | Results | Problems | Solutions | ||
| 19th Annual Competition (1st April 2009) | Jury | |||||
| Category I: | 87 competitors | 40 universities | Results | Problems | Solutions | Chairman: J. Wojtaszczyk |
| Category II: | 77 competitors | Results | Problems | Solutions | ||
| 18th Annual Competition (2nd April 2008) | Jury | |||||
| Category I: | 71 competitors | 30 universities | Results | Problems | Solutions | Chairman: J. Wojtaszczyk |
| Category II: | 68 competitors | Results | Problems | Solutions | ||
| 17th Annual Competition (28th March 2007) | Jury | |||||
| Category I: | 71 competitors | 25 universities | Results | Problems | Solutions | Chairman: P. Podbrdský |
| Category II: | 45 competitors | Results | Problems | Solutions | ||
| 16th Annual Competition (29th March 2006) | Jury | |||||
| Category I: | 50 competitors | 24 universities | Results | Problems | Solutions | Chairman: G. Kós |
| Category II: | 53 competitors | Results | Problems | |||
| 15th Annual Competition (6th April 2005) | Jury | |||||
| Category I: | 49 competitors | 24 universities | Results | Problems | Solutions | Chairman: G. Kós |
| Category II: | 42 competitors | Results | Problems | |||
| 14th Annual Competition (2004) | Jury | |||||
| Category I: | 59 competitors | 23 universities | Results | Problems | Solutions | Chairman: G. Kós |
| Category II: | 33 competitors | Results | Problems | |||
| 13th Annual Competition (2003) | Jury | |||||
| Category I: | 38 competitors | 16 universities | Results | Problems | Solutions | Chairman: G. Kós |
| Category II: | 38 competitors | Results | Problems | |||
| 12th Annual Competition (2002) | Jury | |||||
| Category I: | 36 competitors | 14 universities | Results | Problems | Solutions | Chairman: G. Kós |
| Category II: | 31 competitors | Results | Problems | |||
| 11th Annual Competition (2001) | Jury | |||||
| Category I: | 32 competitors | 14 universities | Results | Problems | Solutions | Chairman: I. Žežula |
| Category II: | 38 competitors | Results | Problems | |||
| 10th Annual Competition (2000) | Jury | |||||
| Category I: | 29 competitors | 13 universities | Results | Problems | Solutions | Chairman: Marciszewski |
| Category II: | 26 competitors | Results | Problems | |||
| 9th Annual Competition (1999) | Jury | |||||
| Category I: | 34 competitors | 12 universities | Results | Problems | Solutions | Chairman: J. Hančl |
| Category II: | 34 competitors | Results | Problems | |||
| 8th Annual Competition (1998) | ||||||
| Category I: | 30 competitors | 9 universities | Results | Problems | Solutions | |
| Category II: | 19 competitors | Results | Problems | |||
| 7th Annual Competition (9th April 1997) | ||||||
| Category I: | 19 competitors | 8 universities | Results | Problems | Solutions | |
| Category II: | 14 competitors | Results | Problems | |||
| 6th Annual Competition (1996) | ||||||
| Category I: | 20 competitors | 2 universities | Results | Problems | Solutions | |
| Category II: | 13 competitors | Results | ||||
| 5th Annual Competition (1995) | ||||||
| Category I: | 9 competitors | 1 university | Results | Problems | Solutions | |
| Category II: | 8 competitors | Results | ||||
| 4th Annual Competition (1994) | ||||||
| Category I: | 8 competitors | 1 university | Results | Problems | Solutions | |
| Category II: | 3 competitors | Results | ||||
| 3rd Annual Competition (13th–14th April 1993) | ||||||
| Category I: | 12 competitors | 2 universities | Results | Problems | Solutions | |
| Category II: | 5 competitors | Results | ||||
| 2nd Annual Competition (1992) | ||||||
| Category I: | 3 competitors | 1 university | Results | Problems | Solutions | |
| Category II: | 5 competitors | Results | ||||
| 1st Annual Competition (1991) | ||||||
| Category I: | 7 competitors | 1 university | Results | Problems | Solutions | |
