Results of Category II

Pos. First name Surname City Pr. 1 Pr. 2 Pr. 3 Pr. 4 Sum
1 Łukasz Orski Kraków UJ 10101010 40
1 Medine Odayeva Ashgabat IUHD 10101010 40
3 Adam Naskręcki Warsaw 1010107 37
4 Martin Bierbaumer Vienna 101097 36
4 Samuel Meyer Bonn 810108 36
6 Aleksandar Prodanov Sofia 106107 33
7 Lennart Christian Grabbel Bonn 1010210 32
8 Korneliusz Obarski Warsaw 85107 30
8 Juri Kaganskiy Bonn 1010010 30
10 Matouš Šafránek Prague 101007 27
11 Violeta Kastreva Sofia 10590 24
11 Dovran Myradov Ashgabat ETUT 104100 24
13 Leonardo Costa Barcelona 101030 23
14 Henrik Schlüter Bonn 61024 22
14 Piotr Łukasiewicz Kraków AGH 101020 22
16 Michał Warmuz Kraków AGH 1053- 18
17 Laurin Geyer Berlin 10520 17
17 Kristiyan Garchev Sofia 10160 17
19 Marek Tkáč Bratislava 10420 16
19 Zdeněk Pezlar Prague 10330 16
21 Matúš Papšo Bratislava 10500 15
21 Lukáš Gáborik Bratislava 10320 15
21 Corvin Schamschule Vienna 10500 15
24 Bartłomiej Bychawski Kraków UJ 41000 14
25 Erik Benjamin Füredi Budapest 10100 11
25 Dániel Hegedűs Budapest 10100 11
25 Pierrick Bramberger Vienna 10010 11
28 Alejandro Castillo Soriano Zaragoza 10000 10
28 Michael Schmidt Munich 10000 10
28 Daniel Belan Bratislava 10000 10
28 Michał Malik Kraków AGH 10000 10
32 Patryk Zawadzki Kraków AGH 5120 8
32 Hoang Duy Nguyen Can Tho 8000 8
34 Cezary Dudkiewicz Poznań 7000 7
35 Pablo Serrano Gracia Zaragoza 6000 6
35 Jan Novotný Olomouc 4020 6
37 Ngoc Ngan Nguyen Dang Can Tho 5000 5
37 Ngoc Hien Truong Can Tho 5000 5
39 Zofia Gołaska Poznań 1200 3
40 Shubham Nahata Pilani 1100 2
40 Konstantin Roßberg Berlin 1100 2
42 Hoang De Bui Can Tho 0100 1
43 Minh Tâm Phan Can Tho 0000 0
43 Tereza Škublová Bratislava 0000 0
43 Thi Lanh Pham Can Tho 0000 0
43 Khanh Duy Le Can Tho 0000 0
43 Thi My Huong Phan Can Tho 0000 0
43 Ali Zolfaghari Bojnourd ---- 0

Organized by

Supported by