Results of Category I

Pos. First name Surname City Pr. 1 Pr. 2 Pr. 3 Pr. 4 Sum
1 Matej Vasky Prague 1031010 33
2 Korneliusz Obarski Warsaw 921010 31
3 Bernat Pagès Vives Barcelona 1001010 30
4 Márk Péter Kökényesi Budapest 99100 28
5 Namik Agić Zagreb 7385 23
6 Adam Naskręcki Warsaw 101100 21
6 Patrick Pavić Zagreb 101100 21
8 Filip Nagy Bratislava 100100 20
9 Petar Sruk Zagreb 10207 19
10 Michał Warmuz Krakow AGH 10700 17
11 Vukašin Đinović Novi Sad 51100 16
12 Adam Džavoronok Prague 10320 15
12 Zoltán Kalocsai Budapest 8160 15
14 Aleksandar Plamenov Prodanov Sofia 10310 14
14 Zdeněk Pezlar Prague 04100 14
16 Konstantin Aleksandrov Dunkov Sofia 10300 13
16 Kristiyan Ivanov Garchev Sofia 10120 13
16 Veljko Toljić Novi Sad 103-- 13
16 Aleksandar Angelov Yanev Sofia 02101 13
16 Andrei Karmanovich Krakow UJ 10120 13
21 Pierrick Bramberger Vienna 10200 12
21 Bartłomiej Bychawski Krakow UJ 9210 12
21 Aliaksei Mamonau Krakow UJ 3180 12
21 Konstantin Roßberg Berlin 10200 12
25 Martin Kopčány Prague 4700 11
25 Rumen Veselinov Kostov Sofia 10100 11
25 Justinas Staskevičius Vilnius 10100 11
28 Charlotte Ahrendts Vienna 9000 9
29 Alexis Théodore Dachary Letohrad 8000 8
30 Maria Pieczarka Krakow AGH 4200 6
31 Gabriel Pflügl Vienna 5000 5
31 Aleksa Džuklevski Novi Sad 3020 5
33 Viera Glevitzká Bratislava 1120 4
33 Žilvinas Žilinskas Vilnius 4000 4
33 Violeta Hristova Kastreva Sofia 3010 4
36 Dmytro Tupkalenko Koper 3000 3
36 Filip Siviček Bratislava 2100 3
36 Michał Stadnik Krakow AGH 2100 3
36 Julia Wilczyńska Toruń 3000 3
40 Denys Andrukhovskyi Bratislava 2000 2
41 Márton Kókai Göttingen 0100 1
41 Paweł Gołębiewski Toruń 0100 1
43 Jakub Sedlák Ostrava 0000 0
43 Yllkë Jashari Koper 0000 0
43 Filip Deák Košice 0000 0
43 Gabriel Brehuescu Iasi ---- 0
43 Łukasz Borówka Katowice 0000 0
43 Esmir Zoletić Koper 0000 0
43 Dominik Randuch Ostrava 0000 0
43 Aleksa Veličković Koper 0000 0
43 Alin Ciornei Iasi ---- 0

Organized by

Supported by